Essentria Mosquito Tick
Insecticide. Active ingredient: . . . . . . . . . . . . . . . . . . . . . . ..
Key facts
| Signal Word | WARNING |
|---|---|
| Active Ingredient | . . . . . . . . . . . . . . . . . . . . . . . 79.7% |
| Category | Insecticide |
| Manufacturer | Zoecon |
| Target Pests Text | Flies, Mosquitoes, Ticks |
| Date Last Verified | 2026-05-30 |
| Active Ingredient Raw | Geraniol. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 10.0% Cinnamon Oil. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 5.0% Sodium Lauryl Sulfate. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 3.3% Cornmint Oil . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 2.0% |
Filed under
Active Ingredient . . . . . . . . . . . . . . . . . . . . . . .
Category Insecticide
Manufacturer Zoecon
Signal Word WARNING
Documents
- Label (EN) EN
- Sds (EN) EN
Discussion (0)
No comments yet — start the conversation.