BroadAxe XC
Herbicide.
Key facts
| Signal Word | DANGER |
|---|---|
| Epa Reg No | 279-3442-100 |
| Category | Herbicide |
| Manufacturer | Syngenta |
| Target Pests Text | Aquatic Plants |
| N Previous Labels | 1 |
| Date Last Verified | 2026-05-30 |
| Active Ingredient Raw | Active Ingredient: By Wt. Sulfentrazone . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 7.55% S-metolachlor . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 68.25% Other Ingredients: 24.20% Total: 100.00% Contains a total of 7.0 lb/gal whi |
Filed under
Category Herbicide
Manufacturer Syngenta
Signal Word DANGER
Target Pest Aquatic Plants
Documents
- Label (EN) EN
- Sds (EN) EN
- Label (EN) (previous) ENprevious
Discussion (0)
No comments yet — start the conversation.