Axial XL
Herbicide.
Key facts
| Signal Word | DANGER; H315: Causes skin irritation; H351: Suspected of causing cancer; H373: May cause damage to organs through prolonged/repeated exposure |
|---|---|
| Epa Reg No | 100-1256 |
| Category | Herbicide |
| Manufacturer | Syngenta |
| Target Pests Text | Barnyardgrass, Foxtail, Ryegrass |
| N Previous Labels | 1 |
| Date Last Verified | 2026-05-30 |
| Active Ingredient Raw | Active Ingredient: Pinoxaden* . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 5.05% Other Ingredients: 94.95% Total: 100.00% *CAS No. 243973-20-8 Contains petroleum distillates. Axial XL Herbicide contains 0.42 lb of pinoxaden active |
Filed under
Category Herbicide
Manufacturer Syngenta
Documents
- Label (EN) EN
- Sds (EN) EN
- Label (EN) (previous) ENprevious
- Misc
Discussion (0)
No comments yet — start the conversation.