Atrazine St. Augustine Weed Killer
Herbicide.
Key facts
| Signal Word | WARNING |
|---|---|
| Epa Reg No | 19713-567-829 |
| Category | Herbicide |
| Manufacturer | SouthernAg |
| Target Pests Text | Bluegrass, Chickweed, Crabgrass, Grasses, Spurge |
| Date Last Verified | 2026-05-30 |
| Active Ingredient Raw | Active Ingredients: Atrazine: .................................. 4.00% Related compounds ................... 0.08% Other Ingredients:..................... 95.92% Total: ......................................... 100.00% FOR THE CONTROL OF BOTH EMERGED WEEDS AND WEEDS FROM SEEDS IN |
Filed under
Category Herbicide
Manufacturer SouthernAg
Signal Word WARNING
Documents
- Label (EN) EN
- Sds (EN) EN
Discussion (0)
No comments yet — start the conversation.