SePRO Total Pond - React
Herbicide.
Key facts
| Signal Word | DANGER |
|---|---|
| Epa Reg No | 67690-53 |
| Category | Herbicide |
| Manufacturer | SePRO |
| Target Pests Text | Algae, Aquatic Weeds, Cattails, Duckweed, Emergent Weeds, Hydrilla, Pondweed, Submersed Weeds, Vegetation, Watermilfoil |
| Date Last Verified | 2026-05-30 |
| Active Ingredient Raw | Active Ingredient: Diquat dibromide: [6,7-dihydrodipyrido(1,2-a:2’,1’-c) pyrazinediium dibromide]..................................................... 37.3% Other Ingredients.............................................................. 62.7% Total................................ |
Filed under
Category Herbicide
Manufacturer SePRO
Signal Word DANGER
Target Pest Algae Aquatic Weeds Cattails Duckweed Emergent Weeds Hydrilla Pondweed Submersed Weeds Vegetation Watermilfoil
Documents
- Label (EN) EN
- Sds (EN) EN
Discussion (0)
No comments yet — start the conversation.