AquashadePlus
Herbicide.
Key facts
| Epa Reg No | 33068-3 |
|---|---|
| Category | Herbicide |
| Manufacturer | SePRO |
| Target Pests Text | Algae, Aquatic Plants, Cattails, Floating Plants, Hydrilla, Pondweed, Submersed Plants, Vegetation, Watermilfoil |
| Date Last Verified | 2026-05-30 |
| Active Ingredient Raw | ACTIVE INGREDIENTS: Erioglaucine………………………………………………………………..……………………..30.45% Tartrazine………………………………………………………………………………………..…2.45% OTHER INGREDIENTS:………………………………………………………………….…….67.10% TOTAL……………………………………………………………………………………….….100.00% Contains 2.92 lbs. of erioglaucine and 0.235 lbs. |
Filed under
Category Herbicide
Manufacturer SePRO
Target Pest Algae Aquatic Plants Cattails Floating Plants Hydrilla Pondweed Submersed Plants Vegetation Watermilfoil
Documents
- Label (EN) EN
- Sds (EN) EN
- Label (ES) ES
- Misc
- Misc
Discussion (0)
No comments yet — start the conversation.