Sequence
Herbicide. Active ingredient: Glyphosate.
Key facts
| Signal Word | WARNING |
|---|---|
| Active Ingredient | Glyphosate |
| Epa Reg No | 100-1185 |
| Application Method | Systemic |
| Category | Herbicide |
| Manufacturer | CaroVail |
| Target Pests Text | Annual Weeds, Perennial Weeds |
| Date Last Verified | 2026-05-30 |
| Active Ingredient Raw | Active Ingredients: Glyphosate*: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 21.8% S-metolachlor**: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 29.0% Other Ingredients: 49.2% Tot |
| Ai Source | label-extract |
Filed under
Active Ingredient Glyphosate
Category Herbicide
Manufacturer CaroVail
Signal Word WARNING
Documents
- Label (EN) EN
- Sds (EN) EN
Discussion (0)
No comments yet — start the conversation.