Pomaxa
Plant Growth Regulator. Active ingredient: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . ..
Key facts
| Signal Word | WARNING |
|---|---|
| Active Ingredient | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 96.5% |
| Epa Reg No | 73049-487 |
| Category | Plant Growth Regulator |
| Manufacturer | CaroVail |
| Date Last Verified | 2026-05-30 |
| Active Ingredient Raw | ACTIVE INGREDIENT: 1-Naphthaleneacetic Acid, Sodium Salt* . . . . . . . . . . . . . . . . . . . 3.5% OTHER INGREDIENTS . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 96.5% TOTAL . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
Filed under
Active Ingredient . . . . . . . . . . . . . . . . . . . . . . .
Category Plant Growth Regulator
Manufacturer CaroVail
Signal Word WARNING
Documents
- Label (EN) EN
- Sds (EN) EN
Discussion (0)
No comments yet — start the conversation.