Headline SC
Fungicide. Active ingredient: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . ..
Key facts
| Signal Word | WARNING |
|---|---|
| Active Ingredient | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 76.7% |
| Epa Reg No | 7969-289 |
| Application Method | Spray |
| Category | Fungicide |
| Manufacturer | CaroVail |
| Date Last Verified | 2026-05-30 |
| Active Ingredient Raw | Active Ingredient*: pyraclostrobin: (carbamic acid, [2-[[[1-(4-chlorophenyl)-1H-pyrazol-3yl]oxy]methyl]phenyl]methoxy-, methyl ester) . . . . . . . . . . . . . . . . . . . . . . . . . . . . 23.3% Other Ingredients: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
Filed under
Active Ingredient . . . . . . . . . . . . . . . . . . . . . . .
Category Fungicide
Manufacturer CaroVail
Signal Word WARNING
Documents
- Label (EN) EN
- Sds (EN) EN
Discussion (0)
No comments yet — start the conversation.