Devrinol 2-XT
Herbicide.
Key facts
| Signal Word | DANGER |
|---|---|
| Epa Reg No | 70506-301 |
| Category | Herbicide |
| Manufacturer | CaroVail |
| Target Pests Text | Barnyardgrass, Chickweed, Crabgrass, Purslane |
| Date Last Verified | 2026-05-30 |
| Active Ingredient Raw | ACTIVE INGREDIENT Napropamide* . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 22% OTHER INGREDIENTS . . . . . . . . . . . . . . . . . . . . . |
Filed under
Category Herbicide
Manufacturer CaroVail
Signal Word DANGER
Documents
- Label (EN) EN
- Sds (EN) EN
Discussion (0)
No comments yet — start the conversation.