Aim EC
Herbicide.
Key facts
| Signal Word | DANGER; H351: Suspected of causing cancer |
|---|---|
| Epa Reg No | 279-3241 |
| Application Method | Spray |
| Category | Herbicide |
| Manufacturer | CaroVail |
| Target Pests Text | Algae, Clover, Grasses, Vines |
| Date Last Verified | 2026-05-30 |
| Active Ingredient Raw | Active Ingredient: By Wt. Carfentrazone-ethyl ........................................... 22.3% Other Ingredients................................................ 77.7% Total 100.0% This product contains 2.0 pounds active ingredient per gallon. Contains Petroleum Distillates KEEP |
Discussion (0)
No comments yet — start the conversation.